Doña Ana County Wage & Salary | 2019 |
Employment by Sector (NAICS) | |
Construction & Mining | 3,800 |
Manufacturing | 2,800 |
Trade, Transportation & Utilities | 10,900 |
Information | 700 |
Financial Activities | 2,500 |
Professional & Business Services | 7,700 |
Education & Health Services | 16,200 |
Leisure & Hospitality | 8,500 |
Other Services | 1,500 |
Government | 19,300 |
Source: BLS Current Employment Statistics | |
Doña Ana County Income & Wages |
|
Per Capita Personal Income (2018) | $36,570 |
Median Household Income (2013) | $36,343 |
Mean Household Income (2013) | $52,617 |
Average Wage per Job (2013) | $38,780 |
Source: Bureau of Economic Analysis CAINC1 | |
Doña Ana County Reported Gross Receipts |
|
Total Reported Gross Receipts | |
All Industries | $9,292,810,509 |
Retail Trade | $2,001,922,900 |
Total Reported Gross Receipts (NAICS) | |
Agriculture | $78,412,581 |
Construction & Mining | $1,085,396,734 |
Manufacturing | $684,985,901 |
Trade, Transportation & Utilities | $3,071,832,585 |
Information | $234,419,754 |
F.I.R.E | $258,781,541 |
Professional & Business Services | $656,422,891 |
Education & Health Services | $2,318,425,150 |
Leisure & Hospitality | $440,231,589 |
Other Services | $397,791,360 |
Public Administration | $19,417,796 |
Unclassified | $46,692,622 |
Source: NM Tax & Rev Rpt. 80 |