City of Las Cruces | Doña Ana County | |||
Social Characteristics* | Number | Percent | Number | Percent |
Average household size | 2.51 | (X) | 2.78 | (X) |
Average family size | 3.14 | (X) | 3.35 | (X) |
Population 25 years and over | 61,466 | 100 | 128,911 | 100 |
High school graduate or higher | (X) | 84.5 | (X) | 76.2 |
Bachelor’s degree or higher | (X) | 29.0 | (X) | 25.5 |
Civilian population 18 years and over | 75,536 | 100 | 155,903 | 100 |
Civilian Veterans | 9,352 | 12.4 | 16,776 | 10.8 |
With a Disability | 8,483 | 8.7 | 20,085 | 9.6 |
Foreign born | 9,534 | 9.6 | 36,961 | 17.3 |
Naturalized US Citizen | 3,738 | 39.2 | 10,944 | 29.6 |
Not a US Citizen | 5,796 | 60.8 | 26,017 | 70.4 |
Males 15 years and over | 37,807 | 37.9 | 80,914 | 37.9 |
Females 15 years and over | 42,383 | 42.5 | 85,720 | 40.1 |
Speak a language other than English at home (pop. 5 years and over) | 33,693 | 38.0 | 96,112 | 50.6 |
Household population | 91,929 | 100 | 199,480 | 100 |
*Figures represent 2011 averages. ‘(X)’ – The value is not applicable or not available. | ||||
Source: U.S. Census Bureau, 2011 American Community Survey. Summarized by MVEDA. |