City of Las Cruces | Doña Ana County | |||
Economic Characteristics* | Number | Percent | Number | Percent |
In labor force (pop. 16 years and over) | 49,711 | 63.1 | 101,131 | 61.8 |
Mean travel time to work in minutes (workers 16 years and over) | 19.9 | (X) | 20.3 | (X) |
Median household income (in 2010 inflation-adjusted dollars) | 37,576 | (X) | 36,101 | (X) |
Median family income (in 2010 inflation-adjusted dollars) | 49,430 | (X) | 42,290 | (X) |
Per capita income (in 2010 inflation-adjusted dollars) | 20,428 | (X) | 19,119 | (X) |
Families below poverty level | (X) | 16.9 | (X) | 24.2 |
Individuals below poverty level | (X) | 30.8 | (X) | 25.0 |
Housing Characteristics* | ||||
Total housing units | 42,433 | 100 | 82,967 | 100 |
Occupied housing units | 38,883 | 91.6 | 75,078 | 90.5 |
Owner-occupied housing units | 22,501 | 57.9 | 49,992 | 66.6 |
Renter-occupied housing units | 16,382 | 42.1 | 25,086 | 33.4 |
Vacant housing units | 3,550 | 8.4 | 7,889 | 9.5 |
Median value (dollars) | 146,000 | (X) | 136,700 | (X) |
Median monthly cost with a mortgage (dollars) | 1,182 | (X) | 1,104 | (X) |
Median monthly cost without a mortgage (dollars) | 331 | (X) | 324 | (X) |
*Figures represent 2011 averages. ‘(X)’ – The value is not applicable or not available. | ||||
Source: U.S. Census Bureau, 2011 American Community Survey. Summarized by MVEDA. |