The data listed here is for the Las Cruces NM MSA (Doña Ana County). Other Census 2010 housing data for the City of Las Cruces is available on the Demographics page. There are 2012 and 2017 housing projections for the County and each population center included in the Esri Data reports.
Housing Availability | |
2010 Total Housing Units | 82,967 |
2010 Owner Occupied Housing Units | 49,992 |
2010 Renter Occupied Housing Units | 25,086 |
2010 Vacant Housing Units | 7,889 |
Source: 2011 American Community Survey | |
Single Family Housing Values | |
Under $100,000 | 27.8% |
$100,000 to $199,999 | 49.6% |
$200,000 to $299,999 | 14.3% |
$300,000 to $499,999 | 6.7% |
$500,000 or more | 1.7% |
Source: 2011 American Community Survey 1-Year Estimates | |
New Single Family Building Permits | |
2009 | 785 |
2010 | 703 |
2011 | 509 |
2012 | 528 |
Source: City of Las Cruces & Doña Ana County Community Development Departments |