Health Care Facilities
Medical Centers | Beds |
Memorial Medical Center | 298 |
MountainView Regional Medical Center | 172 |
Specialty Hospitals | |
Rehabilitation Hospital of SNM | 40 |
Advanced Care Hospital of SNM | 20 |
Mesilla Valley Hospital (RTC/Psychiatric) | 117 |
Peak Psychiatric Hospital | 114 |
Quality of Life
Churches, Synagogues & Mosques | 269 |
Hotel Rooms | 2,900 |
Golf Courses | 8 |
Libraries | 6 |
Museums | 19 |
Parks & Facilities | 120 |
Crime Rate (2011) | |
Violent Crimes per 100,000 | 367.7 |
Property Crimes per 100,000 | 3,214 |